Home / Investors / Shareholder Services / Major Shareholders
Names, shares and percentage of shareholding of top ten shareholders :
Shareholding information as of March. 31, 2024; unit: shares
Name of major shareholder / Shareholding | Shareholding (shares) | Percentage (%) |
---|---|---|
Shih-Chi Wang | 3,703,010 | 4.08% |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. under the custody of HSBC Bank (Taiwan) Limited - Securities Trading | 3,082,000 | 3.40% |
Dye-Jyun Ma | 2,804,747 | 3.09% |
Morgan Stanley Securities Co., Ltd. investment account under the custody of HSBC Bank (Taiwan) Limited | 2,327,118 | 2.57% |
UBS Europe SE investment account under the custody of Citi Commercial Bank (Taiwan) | 1,649,898 | 1.82% |
JP Morgan Securities investment account under the custody of the Taipei branch of JP Morgan Chase Bank | 1,593,316 | 1.76% |
Tu Shui-cheng | 1,591,000 | 1.75% |
Mizuho Securities Co., Ltd. investment account under the custody of Standard Chartered Bank (Taiwan) Limited Main Branch | 1,361,057 | 1.50% |
Vanguard General International Stock Index Fund, one of a series of Vanguard Star Funds under the custody of the Taipei branch of JP Morgan Chase Bank | 1,130,337 | 1.25% |
Japan Securities Finance Co., Ltd. investment account under the custody of the Taipei branch of JP Morgan Chase Bank | 978,000 | 1.08% |
Lost your password? Please enter your email address. You will receive a link to create a new password.