Home / ESG / Environmental Goals and Climate Change
In order to cope with the strategy of slowing down global climate change, RichWave Technology continues to strengthen resilience to climate adjustment, and initially identified the following climate-related risks and opportunities that may cause financial impact, and, based on the preceding, has developed response strategies.
Climate Change Risks and Opportunities
Risk/Opportunity | Impact Item | Response Strategies | Annual Actions |
---|---|---|---|
Physical Risks | Water shortages | Water conservation measures | Water conservation action plan |
Heavy rainfall leading to flooding | Establish a typhoon response plan | Typhoon response plan | |
Transition Risks | Environmental regulations and carbon footprint regulations | Waste management measures, strengthening the recycling ratio and energy-saving action plan | Waste reduction measures and energy-saving action plan |
Opportunities | Use more efficient production and distribution processes | Lower electricity consumption for energy saving | Replacing traditional lighting with LED energy-efficient lighting |
Increase air-conditioning chilled water inlet temperature | Energy-saving air conditioning | ||
Turn off standby devices from time to time | Device energy-saving plan |
TEL : +886-2-87511358 / Fax : +886-2-66006887
ADD : 3F, No1, Alley 20, Lane 407, Sec.2, Tiding Blvd., Taipei 114, Taiwan, R.O.C
Copyright © Richwave All rights reserved.
Lost your password? Please enter your email address. You will receive a link to create a new password.