Home / Investors / Major Shareholders
.
Names, shares and percentage of shareholding of top ten shareholders :
March 28, 2022; Unit: shares
Name of major shareholder / Shareholding | Shareholding (shares) | Percentage (%) |
---|---|---|
Shih-Chi Wang | 3,606,757 | 4.08% |
Dye-Jyun Ma | 2,720,540 | 3.08% |
HSBC Managed Hackley International Investors Small Business Fund | 2,090,800 | 2.36% |
Standard Chartered Business Department in custody for Fidelity Fund Investment Account | 1,393,000 | 1.57% |
JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Emerging Markets Stock Index Fund, a Series of Vanguard International Equity Index Funds | 1,105,800 | 1.25% |
HSBC (Taiwan) in custody for Investment Association Danica Retirement Department of Danish Investment Agency - Stocks | 1,030,400 | 1.16% |
JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a Series of Vanguard Star Funds | 1,022,600 | 1.16% |
Standard Chartered Business Department in custody for Newport Emerging Markets Equity Fund Investment Account | 1,022,000 | 1.16% |
Citibank Managed Public Islamic Asia Strategy Allocation Account | 1,020,600 | 1.15% |
Standard Chartered Business Department in custody for Schroders Bank Robotech Investment Account | 1,000,000 | 1.13% |
TEL : +886-2-87511358 / Fax : +886-2-66006887
ADD : 3F, No1, Alley 20, Lane 407, Sec.2, Tiding Blvd., Taipei 114, Taiwan, R.O.C
Copyright © Richwave All rights reserved.
Lost your password? Please enter your email address. You will receive a link to create a new password.